This is a list of my own HAM radio memory channels. The majority of these will be for repeaters near my home in Roy, UT.
Ch | Frequency | PL | Name | Location |
---|---|---|---|---|
001 | 147.040 + | 123.0 | DCARC Repeater | Antelope Island |
002 | 146.900 – | 123.0 | OARC Repeater | Mount Ogden |
003 | 447.200 – | 127.3 | DCARC Repeater | Antelope Island |
004 | 448.600 – | 123.0 | OARC Repeater | Mount Ogden |
005 | 147.260 + | 103.5 | BARC Repeater | Promentory Point |
006 | 145.490 – | 123.0 | K7HEN Repeater | Promentory Point |
007 | 146.920 – | 123.0 | N7TOP Repeater | Promentory Point |
008 | 449.775 – | 123.0 | N7TOP Repeater | Promentory Point |
Radio Supported Bands
2 Meters
All Amateurs except Novices:
144.0-144.1 MHz: CW Only
144.1-148.0 MHz: CW, Phone, Image, MCW, RTTY/Data
Offset 600 KHz
70 Centimeters
All Amateurs except Novices:
420.0-450.0 MHz: CW, Phone, Image, MCW, RTTY/Data
Offset 5 MHz